| ||||||||||||||
Before you use this guide, it would help to understand the basics of choosing sizes.
In essence, it is pretty easy to figure out what size you need. All you have to do is measure the space where the magnet will go, then simply choose the largest magnet that will fit in that slot.
If you have a request for an addition to this guide, then click here to post it on our forums.
| Any Unit | 1/16" x 1/32" 1/8" x 1/16" | Almost everything will use 1/16" magnets due to the scale. 1/8" will only be useful in spots that they can fit in. |
| Any Non-Walker Vehicle | 1/16" x 1/32" 1/8" x 1/16" 3/16" x 1/16" 1/4" x 1/16" | Vehicles are big enough that they can use almost any size magnet, so the question is more what kind of weight it needs to hold. If you are magnetizing something on the top, a 1/8" magnet should be enough. If you are magnetizing something on the side, a 3/16" or 1/4" might be more appropriate, depending on how heavy the object is. 1/16" are only useful for small wargear options, where no other magnets will fit. |
| Daemon Prince | 1/8" x 1/16" 3/16" x 1/16" | As with other monstrous creatures, 1/8" will work, but 3/16" are much stronger and will fit. |
| Any Regular Troop Size Model | 1/16" x 1/32" | This applies to any Space Marine Troop size model. |
| Dreadnought | 1/8" x 1/16" | No notes |
| Terminators | 1/8" x 1/16" | No notes |
| Big Mek | 1/8" x 1/16" | No notes |
| Boyz and Nobz | 1/16" x 1/32" | No notes |
| Stompa | 1/8" x 1/16" 3/16" x 1/16" 1/4" x 1/16" | Again, the size depends on the weight of what you are holding up. The bigger arms will most likely need 1/4". |
| Warboss | 1/8" x 1/16" | No notes |
| Any Vehicle | 1/8" x 1/16" 3/16" x 1/16" | No notes |
| Broadside Battlesuit | 3/16" x 1/16" | It's a tight fit, but the guns are too heavy for 1/8". |
| Fire Warriors | 1/16" x 1/32" | No notes |
| XV25 Stealthsuits | 1/8" x 1/16" | No notes |
| XV8 Battlesuits | 1/8" x 1/16" | No notes |
| Carnifex | 1/8" x 1/16" 3/16" x 1/16" | Either size will work, although 3/16" will be more forgiving. |
| Gaunts | 1/16" x 1/32" | No notes |
| Genestealers | 1/16" x 1/32" | No notes |
| Hive Tyrant | 1/8" x 1/16" 3/16" x 1/16" | Plastic limbs can use 1/8" magnets, but you'll need 3/16" for the metal limbs. |
| Ripper Swarm | 1/8" x 1/16" | No notes |
| Warrior | 1/8" x 1/16" 1/16" x 1/32" | Use 1/8" magnets on the limb joints, and 1/16" on the limbs themselves. |
| 20mm Base Units | 1/16" x 1/32" | No notes |
| 25mm Base Units | 1/16" x 1/32" | No notes |
| 40mm Base Units (Monstrous Infantry) | 1/16" x 1/32" 1/8" x 1/16" | You'll want 1/8" for metal models, but sometimes only 1/16" will fit. |
| Movement Trays | 1/8" x 1/16" | You'll need to attach a piece of metal to the bottom of the movement tray. Use a small amount of green stuff to attach the magnets on the bottom of each base. |
| Any Metal Warjack | 3/16" x 1/16" | If you aren't sure if a Warjack is plastic or metal, then assume it is metal. |
| Any Plastic Warjack | 1/16" x 1/32" 1/8" x 1/16" | If you aren't sure if a Warjack is plastic or metal, then assume it is metal. 1/16" for the faces, 1/8" for the arms. |
![]() |
pretty much just a place where I post images, and blog posts, ect. and If you sign up, you can comment, it's like a better version of twitter. (only I'm the only one you can follow)
Click here to have your site featured...
MiniWarGaming Wargaming Directory
| Categories | Full List |
Click the Full List link above for a full category menu